MLS# | 423670 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 1,860 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Acreage | 0.73 |
Tax Exemption | 1 |
---|---|
Tax Year | 2018 |
Approximate Taxes | 2085.00 |
Above Ground Sq. Footage | 1860.00 |
Area Information | |
---|---|
State | IL |
County | Clay |
City | Louisville |
Zip Code | 62858 |
County | Clay |
Community Name | High School Addn |
Elementary School | North Clay |