Description
2 to 3 bedroom, 1 bath home close to SIU campus. Vinyl siding/soffets replaced in 2007. Cedar lined closet in front bedroom. Walk-in closet in middle bedroom. Newer Laminate flooring. Nice sized covered front porch. Central HVAC. Almost all newer windows. New Hookups installed for Washer and Dryer.
Details
MLS# | 422985 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1923 |
---|
Days On Site | 168 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.13 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 7 | Avg $ Per SqFt: $76.93 | Min Sale Price: $65,500 | Max Sale Price: $329,000 | Med Sale Price: $165,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $54.48 | Min Sale Price: $93,000 | Max Sale Price: $93,000 | Med Sale Price: $93,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $71.15 | Min Sale Price: $100,800 | Max Sale Price: $220,000 | Med Sale Price: $183,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $73.6 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $60.42 | Min Sale Price: $97,000 | Max Sale Price: $107,500 | Med Sale Price: $102,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $81.77 | Min Sale Price: $235,500 | Max Sale Price: $235,500 | Med Sale Price: $235,500 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $52.25 | Min Sale Price: $25,725 | Max Sale Price: $222,200 | Med Sale Price: $123,962 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $95.24 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Oct 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $76.93 |
Min Sale Price: | $65,500 |
Max Sale Price: | $329,000 |
Med Sale Price: | $165,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $54.48 |
Min Sale Price: | $93,000 |
Max Sale Price: | $93,000 |
Med Sale Price: | $93,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $71.15 |
Min Sale Price: | $100,800 |
Max Sale Price: | $220,000 |
Med Sale Price: | $183,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $73.6 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $60.42 |
Min Sale Price: | $97,000 |
Max Sale Price: | $107,500 |
Med Sale Price: | $102,250 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $81.77 |
Min Sale Price: | $235,500 |
Max Sale Price: | $235,500 |
Med Sale Price: | $235,500 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.25 |
Min Sale Price: | $25,725 |
Max Sale Price: | $222,200 |
Med Sale Price: | $123,962 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.24 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Request a showing
Request a showing
Loading Form