3 bedroom, 2 bath home with space upstairs for a 4th bedroom addition or family room area. Home needs some TLC but has plenty of room.
MLS# | 422909 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,770 |
Story(s) | 1 Story |
Acreage | 0.16 |
Tax Exemption | 0 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 769.00 |
Above Ground Sq. Footage | 1770.00 |
Area Information | |
---|---|
State | IL |
County | Marion |
City | Salem |
Zip Code | 62881 |
County | Marion |
Community Name | n/a |
Elementary School | Salem |
Listing VS Median (in n/a) | |
Price: $29,900 low | high Med: $79,500 SqFt: 1,770 low | high Med: 1,444 $ / SqFt: $17 low | high Med: $55 On Site: 174 low | high Med: 12 |