MLS# | 423805 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 134 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,010 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.30 |
Tax Exemption | 2 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 749.00 |
Above Ground Sq. Footage | 1010.00 |
Aprox Basement Sq. Footage | 0.00 |
Unfinished Basement Sq. Footage | 565.00 |
Area Information | |
---|---|
State | IL |
County | Williamson |
City | Carterville |
Zip Code | 62918 |
County | Williamson |
Community Name | n/a |
Elementary School | Carterville |