MLS# | 417919 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,884 |
Story(s) | 1 1/2 Story |
Acreage | 3.00 |
Tax Exemption | 1 |
---|---|
Tax Year | 2016 |
Approximate Taxes | 2903.00 |
Above Ground Sq. Footage | 2884.00 |
Area Information | |
---|---|
State | IL |
County | Massac |
City | Metropolis |
Zip Code | 62960 |
County | Massac |
Elementary School | Franklin |